Product Center
——
Fast Prototyping & Stable Delivery
| Category | Property | Metric | English | Notes |
|---|---|---|---|---|
| Chemical Composition | Aluminum (Al) | 87.3 - 90.3% | - | - |
| Chromium (Cr) | Max 0.04% | - | - | |
| Copper (Cu) | 2.0 - 2.6% | - | - | |
| Iron (Fe) | Max 0.15% | - | - | |
| Magnesium (Mg) | 1.9 - 2.6% | - | - | |
| Manganese (Mn) | Max 0.10% | - | - | |
| Silicon (Si) | Max 0.12% | - | - | |
| Titanium (Ti) | Max 0.06% | - | - | |
| Zinc (Zn) | 5.7 - 6.7% | - | - | |
| Zirconium (Zr) | 0.08 - 0.15% | - | - | |
| Other (each) | Max 0.05% | - | - | |
| Other (total) | Max 0.15% | - | - | |
| Physical Properties | Density | 2.83 g/cc | 0.102 lb/in³ | Typical |
| Mechanical Properties | Hardness, Brinell | 147 | 147 | 500 kg load with 10 mm ball |
| Hardness, Knoop | 187 | 187 | Converted from Brinell | |
| Hardness, Rockwell A | 53 | 53 | Converted from Brinell | |
| Hardness, Rockwell B | 86 | 86 | Converted from Brinell | |
| Hardness, Vickers | 171 | 171 | Converted from Brinell | |
| Ultimate Tensile Strength | 552 MPa | 80,000 psi | Typical | |
| Tensile Yield Strength | 490 MPa | 71,000 psi | Typical | |
| Elongation at Break | 11% | 11% | Typical; 1/2 in. diameter | |
| Modulus of Elasticity | 71.7 GPa | 10,400 ksi | Average of tension/compression | |
| Poisson's Ratio | 0.33 | 0.33 | - | |
| Fracture Toughness (S-L) | 26 MPa-m½ | 23.7 ksi-in½ | - | |
| Fracture Toughness (T-L) | 31 MPa-m½ | 28.2 ksi-in½ | - | |
| Fracture Toughness (L-T) | 34 MPa-m½ | 30.9 ksi-in½ | - | |
| Shear Modulus | 26.9 GPa | 3,900 ksi | - | |
| Shear Strength | 324 MPa | 47,000 psi | Typical | |
| Electrical Properties | Electrical Resistivity | 4.4e-006 ohm-cm | 4.4e-006 ohm-cm | Typical |
| Thermal Properties | CTE, linear (68°F) | 23 µm/m-°C | 12.8 µin/in-°F | Average over 68-212°F range |
| CTE, linear (250°C) | 25.4 µm/m-°C | 14.1 µin/in-°F | Average over 20-300°C range | |
| Specific Heat Capacity | 0.86 J/g-°C | 0.206 BTU/lb-°F | - | |
| Thermal Conductivity | 153 W/m-K | 1060 BTU-in/hr-ft²-°F | At 77°F | |
| Melting Point | 488 - 629 °C | 910 - 1165 °F | Typical range for wrought products | |
| Solidus | 488 °C | 910 °F | Typical | |
| Liquidus | 629 °C | 1165 °F | Typical | |
| Processing Properties | Annealing Temperature | 413 °C | 775 °F | - |
| Solution Temperature | 477 °C | 890 °F | - | |
| Aging Temperature | 121 - 177 °C | 250 - 350 °F | - |

Copy product links
Long by picture save/share

